
Weight Charts for Glass and Polycarbonate
Polycarbonate
| Thickness | Weight/Sq Ft | |
| 1/16 | .39 | |
| 118 & 1/8 | .74 | |
| 3/16 | 1.17 | |
| 220, 236, 1/4 | 1.56 | |
| 3/8 | 2.34 | |
| 1/2 | 3.12 | |
| MPC375 | 2.34 | |
| MPC500 | 3.04 | |
| RC750 | 4.85 | |
| MP1000 | 6.16 | |
| SP1250 | 7.72 | |
Glass
| Thickness | Weight/Sq Ft | |
| 3/32 | 1.17 | |
| Lami | 1.4 | |
| 1/8 | 1.63 | |
| 5/32 | 2.04 | |
| 3/16 | 2.45 | |
| 1/4 | 3.2 | |
| 5/16 | 4.53 | |
| 3/8 | 5.05 | |
| 1/2 | 6.4 | |
| 5/8 | 8 | |
| 3/4 | 9.6 | |


